Club Speed Calculator
Basic Rotation Lateral Movement Speed Effect
(miles per hour)
Spinal Tilt Speed Effect
(miles per hour)
Total Club Head Speed Effect
(miles per hour)
Duration
(seconds)
Total Rotation
(degrees)
Distance from Rotation Centre to Ball
(inches)
Angle Between the Rotation Axis and Line from Rotation Centre to Ball
(degrees)
Radius of Circle Followed by the Club
(inches)
Speed Effect
(miles per hour)
Scroll Down
                   
Cocking and Uncocking Wrists 0.15 45.0 45.50 90 45.50 13.71 0 0.00 13.71
Forearm Roll 0.15 45.0 45.50 50 34.86 10.50 0 0.00 10.50
Rotation Upper Arm in Shoulder Socket 0.15 45.0 45.50 50 34.86 10.50 0 0.00 10.50
Moving Upper Arm Around Shoulder Socket 0.22 45.0 63.64 90 63.64 12.78 0 0.00 12.78
Moving Shoulder Socket 0.22 31.7 63.64 67 58.37 8.25 0 0.00 8.25
Spinal Twist 0.26 65.0 63.64 67 58.37 14.51 0 0.00 14.51
Hips
Push and Clear Without Spinal Tilt 0.41 55.0 100.03 37 59.52 7.97 0.00 0.00 7.97
Push and Clear Without Spinal Tilt 0.41 32.1 100.03 37 59.52 4.64 0.42 0.00 5.06
Push and Clear With Spinal Tilt 0.41 55.0 63.64 37 37.86 5.07 0.00 3.29 8.35
Push and Clear With Spinal Tilt 0.41 32.1 63.64 37 37.86 2.96 0.00 4.44 7.40
Total
Push and Clear Without Spinal Tilt 78.21
Push and Clear Without Spinal Tilt 75.31
Push and Clear With Spinal Tilt 78.60
Push and Clear With Spinal Tilt 77.64
Back to Chapter 12